![]() |
Republic of China Navy
Overview
|
||||||||||||||
Inventory | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Class | Yr | Tons | 85 | 90 | 95 | 00 | 05 | 10 | 15 | 16 | 20 | 25 | 30 | 35 |
Submarines | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 8 | |||
Hai Lung II | 2,500 | - | - | - | - | - | - | - | - | - | 1 | 3 | 8 | ||
Hai Lung | Zwaardvis | 2,600 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | - | |
Hai Shih | GUPPY | 2,440 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | |
Destroyers | 20 | 24 | 22 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
DDG-X | AEGIS | 5,200 | - | - | - | - | - | - | - | - | - | - | - | ||
Zhonghai | AEGIS | 5,200 | - | - | - | - | - | - | - | - | - | - | - | ||
Tien Tan ACS | Burke | 8,300 | - | - | - | - | - | - | - | - | - | ||||
Chi Teh | Kidd | 9,574 | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 3 | - | |
Chao Yang | Gearing | 3,500 | 14 | 14 | 14 | 10 | 7 | - | - | - | - | - | - | - | |
Lo Yang | Summer | 3,220 | 2 | 6 | 4 | 2 | - | - | - | - | - | - | - | - | |
Heng Yang | Fletcher | 3,035 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | |
Frigates | 10 | 10 | 16 | 21 | 22 | 22 | 22 | 22 | 20 | 13 | 11 | 14 | |||
FFG-Light | 2,500 | - | - | - | - | - | - | - | - | - | - | 5 | 8 | ||
Kuang Hua-VIII | 3,000 | - | - | - | - | - | - | - | - | - | |||||
Kuang Hua-VII | 2,000 | - | - | - | - | - | - | - | - | - | - | ||||
Kuang Hua-V | 2,000 | - | - | - | - | - | - | - | - | - | - | ||||
Kang Ding | La Fayette | 3,500 | - | - | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Chi Yang | Knox | 4,200 | - | - | 6 | 8 | 8 | 8 | 8 | 8 | 4 | - | - | - | |
Cheng Kung | Perry | 4,100 | - | 4 | 4 | 7 | 8 | 8 | 8 | 8 | 10 | 7 | - | - | |
Tai Yuan | Rudderow | 1,950 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
Tien Shan | Lawrence | 2,150 | 3 | 3 | 3? | - | - | - | - | - | - | - | - | - | |
Wen Shan | Crosley | 2,150 | 6 | 6 | 3? | - | - | - | - | - | - | - | - | - | |
Patrol Craft, Offshore | 2 | 25 | 3 | 14 | 15 | 16 | 44 | 44 | 43 | 43 | 43 | 43 | |||
Tuo Jiang | Hsun Hai | 500 | - | - | - | - | - | - | 1 | 1 | 5 | 12 | 12 | 12 | |
Kuang Hua-VI | 200 | - | - | - | - | 1 | 4 | 31 | 31 | 31 | 31 | 31 | 31 | ||
Ching Chiang | 580 | - | - | 1 | 12 | 12 | 12 | 12 | 12 | 7 | - | - | - | ||
Lung Chiang | PSMM MK5 | 250 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | |
Patrol Craft, Inshore | 50 | 53 | 50 | 49 | 48 | 47 | - | - | - | - | - | - | |||
MMAB | Glorious Star | 80 | - | - | - | - | - | - | - | - | - | 1 | 15 | 60 | |
Hai Ou | Dvora | 47 | 50 | 50 | 50 | 49 | 48 | 47 | - | - | - | - | - | - | |
Ping Jun | Auk | 3 | - | - | - | - | - | - | - | - | - | - | |||
Mine Warfare | |||||||||||||||
Mine Warfare | 8 | 8 | 16 | 12 | 12 | 12 | 14 | 14 | 11 | 11 | 13 | 13 | |||
ML | NEWCON | 2017 | 700 | - | - | - | - | - | - | - | - | - | 2 | 4 | 4 |
MCMV | NEWCON | 18 | 700 | - | - | - | - | - | - | - | - | - | 3 | 6 | 6 |
MHC | Osprey | - | - | - | - | - | - | 2 | 2 | 3 | 3 | 3 | 3 | ||
Yung Yang | Aggressive | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Yung Feng | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | - | - | |||
Yung Chuan | Adjutant | 385 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | |
Amphibious | |||||||||||||||
Amphibious Ships | 28 | 26 | 22 | 22 | 18 | 13 | 8 ? | 8 ? | 8 ? | ? | ? | ? | |||
LHA NEWCON | 22,000 | - | - | - | - | - | - | - | - | - | - | ? | ? | ||
LPD-1401 Yushan | 2022 | 16,000 | - | - | - | - | - | - | - | - | - | 1 | 2 | 4 | |
LSD-193 Hsuhai | Anchorage | 14,000 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | - | |
LSD-192 Cheng Hai | LSD-13 Casa Grande | 9,375 | - | - | 1 | - | - | - | - | - | - | - | - | - | |
LSD-191 Chung Cheng | LSD-1 Ashland | 9,375 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | |
LST 232 Chung Ho | Newport | 8,792 | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | - | |
LST-201 Chung Hai | LST-1/-542 | 4,080 | 22 | 22 | 15 | 13 | 11 | 10 | 5 ? | 5 ? | 5 ? | - | - | - | |
Mei Lo | LSM-1 | 1,095 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | |
Amphibious Craft | 400 | 400 | 325 | 325 | 325 | 278 | 278 | ... | ... | ... | ... | ||||
U/I LCU | 20 | 20 | 20 | 20 | 20 | 8 | 8 | ||||||||
U/I LCM | 260 | 260 | 205 | 205 | 205 | 170 | 170 | ||||||||
U/I LCVP | 120 | 120 | 100 | 100 | 100 | 100 | 100 | ||||||||
Auxiliary | |||||||||||||||
Support | 13 | 15 | 15 | 15 | 13 | 14 | 13 | ... | ... | ... | ... | ||||
Panshih | AOE | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | ||
Wu Yi | AOR/AOE | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Anhai | ARS | 2022 | - | - | - | - | - | - | - | - | - | - | 2 | 5 | |
Da Juen | ARS Bolster | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Tai Hu | ARS Diver | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Ta Wan | ATF Tugs | 6 | 7 | 7 | 7 | 5 | 5 | 5 | |||||||
Tu Kuan | AGOR Survey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
AP | NEWCON | 2017 | - | - | - | - | - | - | - | - | - | 2 | 4 | 4 | |
Yuen Feng | AP Transport | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||
Wu Kang | AP Transport | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|